<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surfacetech</title>
	<atom:link href="http://surfacetech.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://surfacetech.com</link>
	<description>Training and custom conference tables</description>
	<lastBuildDate>Thu, 02 Sep 2010 17:29:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cambria</title>
		<link>http://surfacetech.com/?p=656</link>
		<comments>http://surfacetech.com/?p=656#comments</comments>
		<pubDate>Mon, 31 May 2010 20:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://surfacetech.com/?p=656</guid>
		<description><![CDATA[Step to the forefront of design by incorporating Cambria into your next solid surface project. Cambria is a pure natural quartz product known for true beauty, high quality and excellent value. Produced in the US, Cambria fits well in conference, reception and hospitality settings. Surfacetech offers Cambria as an option for any product line. Plus, with 64 unique colors all at one price point, Cambria is easy to specify in even the most complicated projects.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://surfacetech.com/wordpress/wp-content/uploads/2010/05/Cambria-Web-Pic.jpg"><img class="alignnone size-large wp-image-666" title="Cambria Web Pic" src="http://surfacetech.com/wordpress/wp-content/uploads/2010/05/Cambria-Web-Pic-1024x948.jpg" alt="" width="614" height="569" /></a></p>
<p style="text-align: left;"><strong>Step </strong>to the forefront of design by incorporating Cambria into your next solid surface project. Cambria is a pure natural quartz product known for true beauty, high quality and excellent value. Produced in the US, Cambria fits well in conference, reception and hospitality settings. Surfacetech offers Cambria as an option for any product line. Plus, with 64 unique colors all at one price point, Cambria is easy to specify in even the most complicated projects.</p>
<p style="text-align: left;"><a href="http://surfacetech.com/wordpress/wp-content/uploads/2010/05/SurfacetechV3Lo.pdf">Download Brochure</a></p>
<p style="text-align: left;"><a href="http://surfacetech.com/wordpress/wp-content/uploads/2010/06/Price-Sheet.pdf" target="_blank">Download Price List</a></p>
]]></content:encoded>
			<wfw:commentRss>http://surfacetech.com/?feed=rss2&amp;p=656</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veneer Library Pod with Wood Edge</title>
		<link>http://surfacetech.com/?p=695</link>
		<comments>http://surfacetech.com/?p=695#comments</comments>
		<pubDate>Sun, 30 May 2010 22:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom]]></category>
		<category><![CDATA[Veneer Library Pod with Wood Edge]]></category>

		<guid isPermaLink="false">http://surfacetech.com/?p=695</guid>
		<description><![CDATA[Working off only a picture, Surfacetech used the Athens Library collection as a model to develop library pods to comfortably seat six students.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://surfacetech.com/wordpress/wp-content/uploads/2010/08/Library-Pod-copy.jpg"><img class="aligncenter size-large wp-image-696" style="border: 0pt none;" title="Library Pod copy" src="http://surfacetech.com/wordpress/wp-content/uploads/2010/08/Library-Pod-copy-1024x790.jpg" alt="" width="819" height="632" /></a></p>
<p><a href="http://surfacetech.com/wordpress/wp-content/uploads/2010/08/ProductTemplate.jpg"><img class="alignleft size-large wp-image-708" title="ProductTemplate" src="http://surfacetech.com/wordpress/wp-content/uploads/2010/08/ProductTemplate-1024x301.jpg" alt="" width="819" height="241" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://surfacetech.com/?feed=rss2&amp;p=695</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journey</title>
		<link>http://surfacetech.com/?p=592</link>
		<comments>http://surfacetech.com/?p=592#comments</comments>
		<pubDate>Sat, 20 Mar 2010 18:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journey]]></category>

		<guid isPermaLink="false">http://surfacetech.com/?p=592</guid>
		<description><![CDATA[Introducing the Journey, a nesting option that provides exceptional style and value. Set on two tubular Y bases, the worksurface pivots and locks into place on an aluminum extruded column. The column does more than serve as a hinge and stretcher bar for the bases. It provides built-in wire management. With four heavy-duty casters, two locking and two non-locking, the Journey works well in a school, training facility, hospital or religious center. The Journey comes standard in a silver powder-coated finish, but other colors are available.]]></description>
			<content:encoded><![CDATA[<p><a href="http://surfacetech.com/wordpress/wp-content/uploads/2010/03/stack.jpg"><img class="alignnone size-full wp-image-593" title="stack" src="http://surfacetech.com/wordpress/wp-content/uploads/2010/03/stack.jpg" alt="" width="432" height="346" /></a></p>
<h2>Journey</h2>
<p>Introducing the Journey, a nesting option that provides exceptional style and value. Set on two tubular Y bases, the worksurface pivots and locks into place on an aluminum extruded column. The column does more than serve as a hinge and stretcher bar for the bases. It provides built-in wire management. With four heavy-duty casters, two locking and two non-locking, the Journey works well in a school, training facility, hospital or religious center. The Journey comes standard in a silver powder-coated finish, but other colors are available.</p>
<h3>Features<a href="http://surfacetech.com/wordpress/wp-content/uploads/2010/03/modesty.jpg"><img class="alignright size-thumbnail wp-image-598" title="modesty" src="http://surfacetech.com/wordpress/wp-content/uploads/2010/03/modesty-150x150.jpg" alt="" width="150" height="150" /></a></h3>
<ul>
<li>Columns      offset to allow for in-line nesting</li>
<li>All      steel construction for maximum strength</li>
<li>Single-handle      release mechanism</li>
<li>Locks      in nesting upright positions</li>
</ul>
<h3>Options</h3>
<ul>
<li>Black      or silver fabric modesty panel</li>
<li>Table      Connector<a href="http://surfacetech.com/wordpress/wp-content/uploads/2010/03/end-cap-2.jpg"><img class="alignright size-thumbnail wp-image-604" title="end cap 2" src="http://surfacetech.com/wordpress/wp-content/uploads/2010/03/end-cap-2-150x150.jpg" alt="" width="150" height="150" /></a></li>
<li>End      caps</li>
</ul>
<p>For pricing, <a href="http://surfacetech.com/wordpress/wp-content/uploads/2010/03/NestingBrochure.pdf" target="_blank">download nesting brochure</a></p>
<p><a href="http://surfacetech.com/wordpress/wp-content/uploads/2010/03/Journey.pdf" target="_blank">Download cut sheet</a></p>
<p><a href="http://surfacetech.com/wordpress/wp-content/uploads/2010/03/Journey.zip" target="_blank">Download images</a></p>
<h3><a href="http://surfacetech.com/wordpress/wp-content/uploads/2010/03/ganging.jpg"><img class="alignright size-thumbnail wp-image-602" title="ganging" src="http://surfacetech.com/wordpress/wp-content/uploads/2010/03/ganging-150x150.jpg" alt="" width="150" height="150" /></a></h3>
]]></content:encoded>
			<wfw:commentRss>http://surfacetech.com/?feed=rss2&amp;p=592</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athens Collection</title>
		<link>http://surfacetech.com/?p=173</link>
		<comments>http://surfacetech.com/?p=173#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:51:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athens]]></category>
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://dev.surfacetech.com/wordpress/?p=173</guid>
		<description><![CDATA[Finally, a sophisticated furniture line designed to meet the needs of today's modern libraries. Surfacetech developed the Athens line in response to consistent demand for tables, study carrels, circulation desks and panels with a high-end look. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://surfacetech.com/wordpress/wp-content/uploads/2009/07/Carrel-Group-Shot2-copy.jpg"><img class="alignnone size-large wp-image-573" title="Carrel Group Shot2 copy" src="http://surfacetech.com/wordpress/wp-content/uploads/2009/07/Carrel-Group-Shot2-copy-1024x576.jpg" alt="" width="922" height="518" /></a></p>
<h2>Athens Collection</h2>
<p>Finally, a sophisticated furniture line designed to meet the needs of today&#8217;s modern libraries. Surfacetech developed the Athens line in response to consistent demand for tables, study carrels, circulation desks and panels with a high-end look. Surfacetech understands library furniture needs to more than aesthetically pleasing though. All surfaces of the Athens line are wood edged and constructed using spline joinery for maximum durability. Surfacetech coats all veneer and wood edge surfaces with a catalyzed varnish to prevent fading or scratching and backs its products with a limited lifetime warranty. Along with strength, the Athens line provides ample flexibility. Study carrel rows can be extended or shortened with the simple turn of a screwdriver. Tables also can be taken apart easily for convenient storage.</p>
<h3>Features</h3>
<ul>
<li><a href="http://surfacetech.com/wordpress/wp-content/uploads/2009/07/cir-desk2.jpg"><img class="size-medium wp-image-574 alignright" style="margin: 2px;" title="cir desk2" src="http://surfacetech.com/wordpress/wp-content/uploads/2009/07/cir-desk2-300x174.jpg" alt="" width="300" height="174" /></a>Modular construction for optimal flexibility</li>
<li>Study carrels offer 18&#8243; of clearance to provide easy access to just about any electrical outlet</li>
<li>Partnership with Borroughs WilsonStak® allows Surfacetech to offer a complete library package</li>
<li>Custom sizing and stains available on all Athens line products</li>
</ul>
<h3>Options</h3>
<ul>
<li>All 14 Surfacetech power options available</li>
<li>Custom finishes</li>
<li>1,200 standard laminates</li>
<li>Modular circulation desk units</li>
<li>End panels designed to meet Borroughs WilsonStak® specs</li>
<li>Grommets</li>
<li>Self      adjusting glides</li>
<li>Shorter      height</li>
<li>Taller      height</li>
</ul>
<p style="text-align: left;"><a href="http://surfacetech.com/wordpress/wp-content/uploads/2010/02/AthensBrochure.zip" target="_blank">Download brochure/price list</a></p>
<p style="text-align: left;"><a href="http://surfacetech.com/wordpress/wp-content/uploads/2010/02/Athens-Shots.zip">Download images</a></p>
<p style="text-align: left;"><a href="http://surfacetech.com/wordpress/wp-content/uploads/2010/02/Athens-line-drawings.zip">Download line drawings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://surfacetech.com/?feed=rss2&amp;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Docking Station</title>
		<link>http://surfacetech.com/?p=246</link>
		<comments>http://surfacetech.com/?p=246#comments</comments>
		<pubDate>Tue, 01 Dec 2009 21:09:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Docking station]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://dev.surfacetech.com/wordpress/?p=246</guid>
		<description><![CDATA[The Docking Station represents the industry's ultimate laptop storage solution. Offered exclusively by Surfacetech, the unit distributes power and data and conserves real estate by optimizing one room for both instructor-led training and computer training applications. The Docking Station will reduce your set-up, providing more learning time per class. It provides access holes to manage any configuration of cord routing as well as options for security cords.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-247" title="Docking Station Front Open" src="http://dev.surfacetech.com/wordpress/wp-content/uploads/2009/07/Docking-Station-Front-Open1-1024x768.jpg" alt="Docking Station Front Open" width="598" height="448" /></p>
<h2>Docking station</h2>
<p>The Docking Station represents the industry&#8217;s ultimate laptop storage solution. Offered exclusively by Surfacetech, the unit distributes power and data and conserves real estate by optimizing one room for both instructor-led training and computer training applications. The Docking Station will reduce your set-up, providing more learning time per class. It provides access holes to manage any configuration of cord routing as well as options for security cords. A translucent panel separates the user from the wiring and creates a tamper proof barrier. The Docking Station is the best long-term solution for technology support.</p>
<h3>Features</h3>
<ul>
<li>4      power and 4 RJ45 data connections</li>
<li>secure      .19&#8243; aluminum extruded cover with lock<img class="alignright size-medium wp-image-248" title="raceway-fnl2_CMYK" src="http://dev.surfacetech.com/wordpress/wp-content/uploads/2009/07/raceway-fnl2_CMYK1-300x294.jpg" alt="raceway-fnl2_CMYK" width="300" height="294" /></li>
<li>velcro      straps to secure laptop</li>
<li>cord      management bin</li>
</ul>
<h3>Sizes</h3>
<ul>
<li>36&#8243;      length</li>
<li>60&#8243;      length</li>
</ul>
<h3>Docking station power choices</h3>
<ul>
<li>starter      hard wired unit</li>
<li>starter      15 amp 3 prong cord unit</li>
<li>add-on      unit with interconnecting cable</li>
</ul>
<h3>Options</h3>
<ul>
<li>laptop      security cables</li>
<li>separate      keys for each door or keyed alike</li>
</ul>
<p style="text-align: left;"><a href="http://dev.surfacetech.com/wordpress/wp-content/uploads/2009/09/billboardBrochure.pdf">Download brochure/cut sheet</a></p>
<p style="text-align: left;"><a href="http://dev.surfacetech.com/wordpress/wp-content/uploads/2009/09/Billboard-and-docking-station.zip">Download images</a></p>
<p style="text-align: left;"><a href="http://dev.surfacetech.com/wordpress/wp-content/uploads/2009/09/billboard.line.zip">Download line drawings</a></p>
<h3>Watch the docking station in action</h3>
[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://surfacetech.com/?feed=rss2&amp;p=246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Power options</title>
		<link>http://surfacetech.com/?p=558</link>
		<comments>http://surfacetech.com/?p=558#comments</comments>
		<pubDate>Tue, 01 Dec 2009 08:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://surfacetech.com/?p=558</guid>
		<description><![CDATA[Surfacetech released eight new power options to ensure every table solution is complemented with the perfect power option: No matter what the style or the budget!]]></description>
			<content:encoded><![CDATA[<p><a href="http://surfacetech.com/wordpress/wp-content/uploads/2009/09/newpower22.jpg"><img class="alignnone size-large wp-image-554" title="Newpower2" src="http://surfacetech.com/wordpress/wp-content/uploads/2009/09/newpower22-639x1024.jpg" alt="Newpower2" width="639" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://surfacetech.com/?feed=rss2&amp;p=558</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laminate Library Pod with 3mm PVC</title>
		<link>http://surfacetech.com/?p=721</link>
		<comments>http://surfacetech.com/?p=721#comments</comments>
		<pubDate>Sun, 01 Nov 2009 17:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laminate Library Pod with 3mm PVC Edge]]></category>

		<guid isPermaLink="false">http://surfacetech.com/?p=721</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://surfacetech.com/wordpress/wp-content/uploads/2010/09/Lam-Library-Pod-copy.jpg"><img class="size-large wp-image-723 alignnone" style="border: 0pt none;" title="Lam Library Pod copy" src="http://surfacetech.com/wordpress/wp-content/uploads/2010/09/Lam-Library-Pod-copy-1024x1006.jpg" alt="" width="737" height="725" /></a><a href="http://surfacetech.com/wordpress/wp-content/uploads/2010/09/Lam-Library-Pod1.jpg"><img class="alignleft size-large wp-image-724" title="ProductTemplate" src="http://surfacetech.com/wordpress/wp-content/uploads/2010/09/Lam-Library-Pod1-1024x301.jpg" alt="" width="737" height="217" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://surfacetech.com/?feed=rss2&amp;p=721</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadcast Desk on Casters</title>
		<link>http://surfacetech.com/?p=752</link>
		<comments>http://surfacetech.com/?p=752#comments</comments>
		<pubDate>Wed, 02 Sep 2009 17:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadcast Desk on Casters]]></category>

		<guid isPermaLink="false">http://surfacetech.com/?p=752</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://surfacetech.com/wordpress/wp-content/uploads/2010/09/Broadcasting-desk-front.jpg"><img class="alignnone size-large wp-image-753" style="border: 0pt none;" title="Broadcasting desk-front" src="http://surfacetech.com/wordpress/wp-content/uploads/2010/09/Broadcasting-desk-front-1024x432.jpg" alt="" width="737" height="311" /></a></p>
<p><a href="http://surfacetech.com/wordpress/wp-content/uploads/2010/09/Broadcasting-desk-user-side.jpg"><img class="alignnone size-large wp-image-754" style="border: 0pt none;" title="Broadcasting desk-user side" src="http://surfacetech.com/wordpress/wp-content/uploads/2010/09/Broadcasting-desk-user-side-1024x525.jpg" alt="" width="737" height="378" /></a></p>
<p><a href="http://surfacetech.com/wordpress/wp-content/uploads/2010/09/Broadcasting-Desk-on-Casters.jpg"><img class="alignnone size-large wp-image-755" title="Broadcasting Desk on Casters" src="http://surfacetech.com/wordpress/wp-content/uploads/2010/09/Broadcasting-Desk-on-Casters-1024x296.jpg" alt="" width="737" height="213" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://surfacetech.com/?feed=rss2&amp;p=752</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine Media Center</title>
		<link>http://surfacetech.com/?p=740</link>
		<comments>http://surfacetech.com/?p=740#comments</comments>
		<pubDate>Tue, 01 Sep 2009 19:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marine Media Center]]></category>

		<guid isPermaLink="false">http://surfacetech.com/?p=740</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://surfacetech.com/wordpress/wp-content/uploads/2010/09/Marines-AV21.jpg"><img class="alignnone size-full wp-image-742" style="border: 0pt none;" title="Marines AV2" src="http://surfacetech.com/wordpress/wp-content/uploads/2010/09/Marines-AV21.jpg" alt="" width="606" height="594" /></a></p>
<p><a href="http://surfacetech.com/wordpress/wp-content/uploads/2010/09/Media-Center.jpg"><img class="alignleft size-large wp-image-743" title="Media Center" src="http://surfacetech.com/wordpress/wp-content/uploads/2010/09/Media-Center-1024x305.jpg" alt="" width="737" height="220" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://surfacetech.com/?feed=rss2&amp;p=740</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laminate Double Lectern with Retractable Shelves</title>
		<link>http://surfacetech.com/?p=731</link>
		<comments>http://surfacetech.com/?p=731#comments</comments>
		<pubDate>Tue, 01 Sep 2009 18:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laminate Double Lectern with Retractable Shelves]]></category>

		<guid isPermaLink="false">http://surfacetech.com/?p=731</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://surfacetech.com/wordpress/wp-content/uploads/2010/09/Lecturn-copy.jpg"><img class="alignnone size-large wp-image-732" style="border: 0pt none;" title="&lt;KENOX S860  / Samsung S860&gt;" src="http://surfacetech.com/wordpress/wp-content/uploads/2010/09/Lecturn-copy-1024x615.jpg" alt="" width="737" height="443" /></a></p>
<p><a href="http://surfacetech.com/wordpress/wp-content/uploads/2010/09/Lectern.jpg"><img class="alignleft size-large wp-image-733" title="Lectern" src="http://surfacetech.com/wordpress/wp-content/uploads/2010/09/Lectern-1024x298.jpg" alt="" width="717" height="209" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://surfacetech.com/?feed=rss2&amp;p=731</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
